Great
| 8' | First Open Diapason | 1911/1916 |
| 8' | Second Open Diapason | 1916 |
| 8' | Melodia | 1916 |
| 8' | Flute Celeste | 1911 |
| 8' | Dulciana | 1916 |
| 8' | Unda Maris | 1911 |
| 4' | Octave | 1911 |
| 4' | Flute 'd Amour | 1911 |
| 2' | Fifteenth | 1911 |
| IV | Mixture | (All Saints Episcopal Pasadena) |
| 8' | Trumpet (Cornopean) | 1911 |
| - | Chimes | |
| - | Tremolo | |
| 16' | Great | |
| 8' | Unison Off | |
| 4' | Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 8' | Echo to Swell | |
Swell
| 8' | Violin Diapason | 1916 |
| 8' | Stopped Diapason | 1916 |
| 8' | Salicional | 1916 |
| 8' | Aeoline (Voix Celeste) | 1916 |
| 4' | Octave | 1911 |
| 4' | Harmonic Flute | 1916 |
| 2-2/3' | Nazard | 1911 (St. Agnes Church San Francisco) |
| 2' | Harmonic Piccolo | 1911 |
| II | Cornet | Custom designed for the organ |
| 8' | Oboe | 1911 |
| 8' | Clarinet | unknown |
| 8' | Vox Humana | 1916 |
| - | Tremolo | |
| 16' | Swell | |
| 8' | Swell Unison Off | |
| 4' | Swell | |
| 8 | Echo to Swell | |
Echo
| 8' | Gross Flute |
| 8' | Viola 'd Gamba |
| 8' | Stopped Diapason |
| 8' | Salicional |
| 8' | Voix Celeste (2-ranks) |
| - | Harp |
| - | Tremolo |
|
|
Pedal
| 32' | Resultant |
| 16' | Diapason |
| 16' | Bourdon |
| 16' | Lieblich Gedeckt |
| 8' | Open Diapason |
| 8' | Major Flute |
| 4' | Choral Bass |
| 16' | Trombone |
| 8' | Trumpet |
| 4' | Clarion |
| 8' | Great to Pedal |
| 4' | Great to Pedal |
| 8' | Swell to Pedal |
| 4' | Swell to Pedal |
|
128 level combination action